Screw-gun design trade-offs
Hilti SD 6000 rates 1.99/0.05 for speed/torque emphasis; ST 1800 rates 0.56/1.14 on 0–2 scales.
Key findings
- Speed and torque divergeHilti SD 6000 rates 1.99/0.05 for speed/torque emphasis; ST 1800 rates 0.56/1.14 on 0–2 scales.
- Depth control separates designsFestool DWC 18-4500 rates 1.89/2 for fine-depth control, versus 0.19/2 for Makita FS2700.
- Accessory flexibility reverses prioritiesMakita FS2700 rates 1.80/2 for accessory flexibility, versus 0.15/2 for FLEX FX1611-Z.
Compare the ratings
Choose individual fields
Initial order: Fine-depth control, highest first.
| 1 | Festool DWC 18-4500 | 1.89 | 1.05 | 1.17 | 1.99 | 1.34 | 0.42 | 1.15 | 0.33 | 1.29 | 0.23 | 1.71 | 1.97 | Drywall | Cordless | Collated | Fine-depth control: 1.89 on the editorial rating scale. |
| 2 | Festool DWC 18-2500 | 1.88 | 1.06 | 1.13 | 1.99 | 1.23 | 0.51 | 1.12 | 0.34 | 1.27 | 0.27 | 1.72 | 1.93 | Drywall | Cordless | Collated | Fine-depth control: 1.88 on the editorial rating scale. |
| 3 | Senco DS245-AC | 1.71 | 1.06 | 0.95 | 2 | 1.74 | 0.47 | 1.37 | 0.25 | 1.28 | 0.59 | 0 | 1.91 | Drywall | Corded | Collated | Fine-depth control: 1.71 on the editorial rating scale. |
| 4 | DeWalt DW251 | 1.67 | 1.07 | 0.91 | 0.25 | 0.7 | 0.75 | 1.08 | 0.17 | 1.19 | 0.35 | 0 | 1.62 | Drywall | Corded | Single fastener | Fine-depth control: 1.67 on the editorial rating scale. |
| 5 | FEIN SCT 5-40 M | 1.65 | 1.01 | 0.97 | 1.78 | 1.05 | 0.51 | 1.05 | 0.29 | 1.09 | 0.58 | 0 | 1.94 | Drywall | Corded | Collated | Fine-depth control: 1.65 on the editorial rating scale. |
| 6 | DeWalt DW257 | 1.64 | 1.06 | 0.92 | 0.22 | 0.74 | 0.71 | 1.07 | 0.2 | 1.15 | 0.47 | 0 | 1.61 | Drywall | Corded | Single fastener | Fine-depth control: 1.64 on the editorial rating scale. |
| 7 | DeWalt DW274 | 1.58 | 1.05 | 0.92 | 0.21 | 0.68 | 0.72 | 1.08 | 0.2 | 1.14 | 0.43 | 0 | 1.64 | Drywall | Corded | Single fastener | Fine-depth control: 1.58 on the editorial rating scale. |
| 8 | DeWalt DW255 | 1.57 | 1.06 | 0.91 | 0.23 | 0.73 | 0.74 | 1.07 | 0.19 | 1.18 | 0.41 | 0 | 1.59 | Drywall | Corded | Single fastener | Fine-depth control: 1.57 on the editorial rating scale. |
| 9 | DeWalt DW252 | 1.54 | 1.06 | 0.9 | 0.22 | 0.71 | 0.69 | 1.07 | 0.21 | 1.16 | 0.39 | 0 | 1.58 | Drywall | Corded | Single fastener | Fine-depth control: 1.54 on the editorial rating scale. |
| 10 | DeWalt DW272 | 1.54 | 1.03 | 0.88 | 0.23 | 0.73 | 0.78 | 1.06 | 0.22 | 1.12 | 0.42 | 0 | 1.57 | Drywall | Corded | Single fastener | Fine-depth control: 1.54 on the editorial rating scale. |
| 11 | Kobalt KDS 124B-03 | 1.54 | 1.03 | 1.01 | 0.98 | 1.37 | 0.64 | 1.03 | 0.25 | 1.53 | 0.6 | 1.6 | 1.89 | Drywall | Cordless | Single fastener | Fine-depth control: 1.54 on the editorial rating scale. |
| 12 | DeWalt DW262 | 1.5 | 1.05 | 0.91 | 0.22 | 0.74 | 0.77 | 1.07 | 0.2 | 1.18 | 0.4 | 0 | 1.59 | Drywall | Corded | Single fastener | Fine-depth control: 1.50 on the editorial rating scale. |
| 13 | DeWalt DW276 | 1.47 | 1.03 | 0.89 | 0.24 | 0.72 | 0.84 | 1.09 | 0.22 | 1.15 | 0.44 | 0 | 1.59 | Drywall | Corded | Single fastener | Fine-depth control: 1.47 on the editorial rating scale. |
| 14 | Bosch SGH182-01 | 1.39 | 1.2 | 1.29 | 0.99 | 1.79 | 0.27 | 1 | 0.37 | 1.34 | 0.45 | 1.71 | 1.95 | Drywall | Cordless | Unknown | Fine-depth control: 1.39 on the editorial rating scale. |
| 15 | Senco DS5550-AC | 1.3 | 0.98 | 0.93 | 2 | 1.57 | 0.76 | 1.06 | 0.22 | 1.31 | 0.53 | 0 | 1.93 | Drywall | Corded | Collated | Fine-depth control: 1.30 on the editorial rating scale. |
| 16 | AEG BTS18BL-0 | 1.28 | 1.03 | 1.08 | 1.99 | 1.52 | 0.46 | 1.05 | 0.46 | 0.97 | 0.36 | 1.7 | 1.95 | Drywall | Cordless | Collated | Fine-depth control: 1.28 on the editorial rating scale. |
| 17 | Makita DFS452Z | 1.28 | 1.16 | 1.09 | 0.93 | 1.11 | 0.55 | 1.13 | 0.24 | 1.51 | 0.56 | 1.71 | 1.7 | Drywall | Cordless | Unknown | Fine-depth control: 1.28 on the editorial rating scale. |
| 18 | DeWalt DCF630B | 1.26 | 1.06 | 1.07 | 0.96 | 1.4 | 0.39 | 1.15 | 0.31 | 0.83 | 0.33 | 1.66 | 1.9 | Drywall | Cordless | Unknown | Fine-depth control: 1.26 on the editorial rating scale. |
| 19 | DeWalt DW253 | 1.25 | 1.05 | 1.02 | 0.38 | 1.98 | 0.08 | 1.12 | 0.14 | 1.55 | 0.61 | 0 | 1.7 | Drywall | Corded | Unknown | Fine-depth control: 1.25 on the editorial rating scale. |
| 20 | Makita DFS451Z | 1.25 | 1.15 | 1.07 | 0.46 | 1.45 | 0.21 | 1.17 | 0.23 | 1.23 | 0.64 | 1.69 | 1.84 | Drywall | Cordless | Single fastener | Fine-depth control: 1.25 on the editorial rating scale. |
| 21 | Makita XSF03Z | 1.25 | 1.12 | 1.04 | 1.02 | 1.25 | 0.67 | 1.02 | 0.24 | 1.62 | 0.9 | 1.63 | 1.79 | Drywall | Cordless | Unknown | Fine-depth control: 1.25 on the editorial rating scale. |
| 22 | Bosch SG450 | 1.21 | 1 | 0.98 | 0.68 | 1.17 | 0.58 | 1.07 | 0.25 | 1.45 | 0.62 | 0 | 1.86 | Drywall | Corded | Single fastener | Fine-depth control: 1.21 on the editorial rating scale. |
| 23 | HiKOKI W18DB | 1.21 | 1.14 | 1.02 | 1.29 | 1.18 | 0.8 | 1.05 | 0.37 | 0.98 | 1.07 | 1.76 | 1.37 | General fastening | Cordless | Convertible | Fine-depth control: 1.21 on the editorial rating scale. |
| 24 | Hilti ST 1800 | 1.21 | 0.99 | 0.78 | 0.99 | 0.56 | 1.14 | 1.09 | 0.19 | 1.25 | 0.49 | 0 | 1.2 | Unknown | Corded | Single fastener | Fine-depth control: 1.21 on the editorial rating scale. |
| 25 | Senco DS342-AC | 1.19 | 0.77 | 0.61 | 2 | 0.62 | 2 | 1.01 | 0.25 | 0.88 | 0.53 | 0 | 1.92 | Decking | Corded | Collated | Fine-depth control: 1.19 on the editorial rating scale. |
| 26 | Makita 6825 | 1.18 | 0.99 | 0.97 | 0.75 | 1.48 | 0.42 | 1.19 | 0.1 | 1.19 | 0.39 | 0 | 1.92 | Drywall | Corded | Unknown | Fine-depth control: 1.18 on the editorial rating scale. |
| 27 | Makita 6823 | 1.17 | 0.99 | 0.96 | 0.78 | 1.47 | 0.39 | 1.25 | 0.11 | 1.2 | 0.42 | 0 | 1.92 | Drywall | Corded | Unknown | Fine-depth control: 1.17 on the editorial rating scale. |
| 28 | Makita 6824 | 1.17 | 0.98 | 0.97 | 0.71 | 1.52 | 0.4 | 1.23 | 0.13 | 1.14 | 0.43 | 0 | 1.94 | Drywall | Corded | Unknown | Fine-depth control: 1.17 on the editorial rating scale. |
| 29 | Hilti SD 5000-A22 | 1.16 | 1.02 | 0.97 | 0.76 | 1.14 | 0.39 | 1.03 | 0.29 | 1.27 | 0.53 | 1.47 | 1.76 | Drywall | Cordless | Single fastener | Fine-depth control: 1.16 on the editorial rating scale. |
| 30 | Bosch GSR 6-60 TE Professional | 1.15 | 1.05 | 0.95 | 0.01 | 1.8 | 0.27 | 1.04 | 0.06 | 1.52 | 1.11 | 0 | 1.49 | Drywall | Corded | Single fastener | Fine-depth control: 1.15 on the editorial rating scale. |
| 31 | Bosch GSR 6-45 TE Professional | 1.11 | 0.89 | 0.91 | 1.12 | 1.15 | 0.95 | 1.06 | 0.35 | 0.96 | 0.34 | 0 | 1.88 | Drywall | Corded | Collated | Fine-depth control: 1.11 on the editorial rating scale. |
| 32 | Bosch GTB 650 Professional | 1.11 | 1.05 | 0.96 | 0.42 | 1.15 | 0.63 | 1.14 | 0.19 | 1.42 | 0.56 | 0 | 1.86 | Drywall | Corded | Unknown | Fine-depth control: 1.11 on the editorial rating scale. |
| 33 | Ridgid R86630B | 1.11 | 1.04 | 1.03 | 1.19 | 1.66 | 0.34 | 0.86 | 0.41 | 1.28 | 0.99 | 1.58 | 1.93 | Drywall | Cordless | Convertible | Fine-depth control: 1.11 on the editorial rating scale. |
| 34 | Einhell TE-DY 18 Li-Solo | 1.1 | 1.1 | 1 | 0.84 | 1.1 | 0.43 | 0.98 | 0.15 | 1.45 | 0.8 | 1.59 | 1.71 | Drywall | Cordless | Single fastener | Fine-depth control: 1.10 on the editorial rating scale. |
| 35 | Hilti SD 4500 | 1.1 | 0.99 | 0.92 | 0.67 | 1.14 | 0.44 | 1.02 | 0.24 | 1.29 | 0.58 | 0.01 | 1.77 | Drywall | Corded | Single fastener | Fine-depth control: 1.10 on the editorial rating scale. |
| 36 | Senco DS5525-AC | 1.09 | 0.86 | 0.73 | 2 | 0.85 | 2 | 1.05 | 0.21 | 1.55 | 0.54 | 0 | 1.95 | Decking | Corded | Collated | Fine-depth control: 1.09 on the editorial rating scale. |
| 37 | Hilti SD 5000 | 1.05 | 1.02 | 0.99 | 0.94 | 1.86 | 0.31 | 1.08 | 0.22 | 1.61 | 0.78 | 0 | 1.88 | Drywall | Corded | Unknown | Fine-depth control: 1.05 on the editorial rating scale. |
| 38 | Hilti SD 4500-A22 | 1.04 | 1.06 | 1 | 0.46 | 1.19 | 0.32 | 0.83 | 0.19 | 1.41 | 0.29 | 1.6 | 1.74 | Drywall | Cordless | Unknown | Fine-depth control: 1.04 on the editorial rating scale. |
| 39 | Makita FS6200 | 1.04 | 1 | 0.94 | 0.96 | 0.68 | 0.24 | 1.03 | 0.11 | 1.39 | 0.42 | 0 | 1.56 | Drywall | Corded | Single fastener | Fine-depth control: 1.04 on the editorial rating scale. |
| 40 | Bosch GTB 12V-11 Professional | 1.03 | 1.88 | 1.09 | 0.97 | 0.73 | 0.07 | 1.1 | 0.26 | 1.21 | 0.5 | 1.98 | 0.06 | Drywall | Cordless | Collated | Fine-depth control: 1.03 on the editorial rating scale. |
| 41 | Hilti SD 5000-22 | 1.03 | 1.05 | 1.01 | 0.68 | 1.25 | 0.66 | 0.85 | 0.43 | 1.25 | 0.95 | 1.59 | 1.77 | Drywall | Cordless | Unknown | Fine-depth control: 1.03 on the editorial rating scale. |
| 42 | Makita XSF01Z | 1.03 | 1.12 | 0.99 | 1.21 | 1.54 | 0.21 | 0.87 | 0.19 | 1.6 | 0.3 | 1.59 | 1.84 | Drywall | Cordless | Collated | Fine-depth control: 1.03 on the editorial rating scale. |
| 43 | Makita FS4200 | 1.02 | 1 | 0.96 | 0.97 | 0.87 | 0.58 | 1.04 | 0.14 | 1.22 | 0.54 | 0 | 1.67 | Drywall | Corded | Single fastener | Fine-depth control: 1.02 on the editorial rating scale. |
| 44 | Milwaukee 6740-20 | 1.02 | 0.97 | 0.94 | 0.38 | 1.06 | 1.35 | 1.15 | 0.35 | 1.52 | 0.99 | 0 | 1.67 | General fastening | Corded | Unknown | Fine-depth control: 1.02 on the editorial rating scale. |
| 45 | Ryobi P225 | 1.01 | 1.08 | 1.06 | 0.8 | 1.78 | 0.46 | 0.94 | 0.38 | 1.52 | 0.56 | 1.64 | 1.9 | Drywall | Cordless | Unknown | Fine-depth control: 1.01 on the editorial rating scale. |
| 46 | Fein ASCT 18 M Select | 0.97 | 1.05 | 1.03 | 1.99 | 1.45 | 0.54 | 0.84 | 0.33 | 1.16 | 0.56 | 1.66 | 1.92 | Drywall | Cordless | Collated | Fine-depth control: 0.97 on the editorial rating scale. |
| 47 | Makita FS4300 | 0.97 | 1.02 | 0.92 | 0.01 | 0.79 | 0.25 | 0.97 | 0.16 | 1.52 | 0.62 | 0 | 1.42 | Drywall | Corded | Single fastener | Fine-depth control: 0.97 on the editorial rating scale. |
| 48 | Makita 6827 | 0.96 | 1 | 0.96 | 0.04 | 0.8 | 1.01 | 1.03 | 0.44 | 1.26 | 1.6 | 0 | 0.98 | General fastening | Corded | Unknown | Fine-depth control: 0.96 on the editorial rating scale. |
| 49 | Makita FS6300 | 0.96 | 1.01 | 0.92 | 0.01 | 0.96 | 0.26 | 1 | 0.14 | 1.48 | 0.53 | 0 | 1.5 | Drywall | Corded | Single fastener | Fine-depth control: 0.96 on the editorial rating scale. |
| 50 | DeWalt DCF620B | 0.95 | 1.1 | 0.97 | 0.71 | 1.37 | 0.49 | 0.79 | 0.34 | 1.44 | 0.7 | 1.63 | 1.8 | Drywall | Cordless | Unknown | Fine-depth control: 0.95 on the editorial rating scale. |
| 51 | Metabo SE 18 LTX 4000 | 0.95 | 1.05 | 1.03 | 1.1 | 1.14 | 1 | 0.81 | 0.28 | 1.27 | 0.91 | 1.67 | 1.67 | Drywall | Cordless | Unknown | Fine-depth control: 0.95 on the editorial rating scale. |
| 52 | Makita FS4000 | 0.93 | 1 | 0.9 | 0.01 | 0.85 | 0.38 | 0.96 | 0.14 | 1.49 | 0.62 | 0 | 1.2 | Drywall | Corded | Single fastener | Fine-depth control: 0.93 on the editorial rating scale. |
| 53 | Fein SCT 5-40 X | 0.92 | 1.2 | 0.99 | 0.56 | 0.57 | 0.29 | 0.79 | 0.21 | 1.49 | 0.43 | 0 | 1.31 | Drywall | Corded | Single fastener | Fine-depth control: 0.92 on the editorial rating scale. |
| 54 | Metabo SE 18 LTX 6000 | 0.91 | 1.03 | 0.99 | 1.1 | 1.38 | 1.58 | 0.79 | 0.3 | 1.23 | 0.75 | 1.6 | 1.75 | Drywall | Cordless | Unknown | Fine-depth control: 0.91 on the editorial rating scale. |
| 55 | Makita 6820V | 0.87 | 1.01 | 0.96 | 0.11 | 1.3 | 0.66 | 1.09 | 0.24 | 1.37 | 1.07 | 0 | 1.62 | Drywall | Corded | Single fastener | Fine-depth control: 0.87 on the editorial rating scale. |
| 56 | Milwaukee 6743-20 | 0.84 | 0.99 | 0.88 | 0.82 | 1.52 | 0.36 | 0.71 | 0.18 | 1.55 | 0.45 | 0 | 1.89 | Drywall | Corded | Unknown | Fine-depth control: 0.84 on the editorial rating scale. |
| 57 | Hilti SD 2500 | 0.83 | 0.98 | 0.9 | 0.78 | 1.05 | 1.11 | 0.81 | 0.29 | 1.26 | 1.02 | 0 | 1.58 | General fastening | Corded | Unknown | Fine-depth control: 0.83 on the editorial rating scale. |
| 58 | Hilti SD 6000 | 0.83 | 0.99 | 0.98 | 0.89 | 1.99 | 0.05 | 0.77 | 0.24 | 1.5 | 0.43 | 0 | 1.98 | Drywall | Corded | Unknown | Fine-depth control: 0.83 on the editorial rating scale. |
| 59 | Milwaukee 6742-20 | 0.82 | 1 | 0.88 | 0.76 | 1.46 | 0.38 | 0.71 | 0.23 | 1.56 | 0.43 | 0 | 1.91 | Drywall | Corded | Unknown | Fine-depth control: 0.82 on the editorial rating scale. |
| 60 | Makita DFS250Z | 0.81 | 1.16 | 0.98 | 0.32 | 0.9 | 0.47 | 0.82 | 0.27 | 1.37 | 0.69 | 1.7 | 0.87 | Unknown | Cordless | Unknown | Fine-depth control: 0.81 on the editorial rating scale. |
| 61 | Metabo SE 18 LTX 2500 | 0.8 | 1.07 | 0.97 | 1.17 | 1.03 | 1.54 | 0.77 | 0.23 | 1.31 | 0.63 | 1.66 | 1.69 | Drywall | Cordless | Unknown | Fine-depth control: 0.80 on the editorial rating scale. |
| 62 | Makita DFR551Z | 0.78 | 1.04 | 0.98 | 1.99 | 1.51 | 0.56 | 0.8 | 0.19 | 1.35 | 0.28 | 1.67 | 1.78 | Unknown | Cordless | Collated | Fine-depth control: 0.78 on the editorial rating scale. |
| 63 | Makita DFR750Z | 0.78 | 1.03 | 0.98 | 1.98 | 1.58 | 0.6 | 0.79 | 0.2 | 1.32 | 0.34 | 1.65 | 1.81 | Unknown | Cordless | Collated | Fine-depth control: 0.78 on the editorial rating scale. |
| 64 | Makita DFR550Z | 0.77 | 1.03 | 0.99 | 1.99 | 1.44 | 0.57 | 0.8 | 0.19 | 1.3 | 0.25 | 1.63 | 1.8 | Unknown | Cordless | Collated | Fine-depth control: 0.77 on the editorial rating scale. |
| 65 | Hitachi W6VM | 0.69 | 1.07 | 0.92 | 0.28 | 1.14 | 0.93 | 0.75 | 0.26 | 1.44 | 1.24 | 0 | 1.44 | General fastening | Corded | Unknown | Fine-depth control: 0.69 on the editorial rating scale. |
| 66 | Makita XSF05Z | 0.69 | 0.96 | 0.93 | 0.29 | 1.16 | 1.98 | 0.69 | 0.21 | 1.67 | 0.99 | 1.57 | 1.73 | General fastening | Cordless | Single fastener | Fine-depth control: 0.69 on the editorial rating scale. |
| 67 | Hitachi W6VA4 | 0.68 | 1.05 | 0.93 | 0.28 | 1.13 | 0.95 | 0.72 | 0.28 | 1.35 | 1.31 | 0 | 1.51 | General fastening | Corded | Unknown | Fine-depth control: 0.68 on the editorial rating scale. |
| 68 | Hitachi W6V4 | 0.67 | 1.06 | 0.92 | 0.31 | 1.15 | 0.95 | 0.71 | 0.25 | 1.36 | 1.32 | 0 | 1.46 | General fastening | Corded | Unknown | Fine-depth control: 0.67 on the editorial rating scale. |
| 69 | Hitachi W6VB3 | 0.66 | 1.06 | 0.91 | 0.22 | 1.08 | 1 | 0.77 | 0.24 | 1.43 | 1.05 | 0 | 1.41 | General fastening | Corded | Unknown | Fine-depth control: 0.66 on the editorial rating scale. |
| 70 | Bosch GSR 6-25 TE Professional | 0.64 | 1 | 0.93 | 0.72 | 1.25 | 0.94 | 0.79 | 0.33 | 1.2 | 0.81 | 0 | 1.75 | Drywall | Corded | Unknown | Fine-depth control: 0.64 on the editorial rating scale. |
| 71 | DeWalt DCF622B | 0.63 | 1.17 | 0.97 | 0.25 | 1.07 | 0.88 | 0.5 | 0.2 | 1.64 | 0.59 | 1.68 | 1.41 | General fastening | Cordless | Unknown | Fine-depth control: 0.63 on the editorial rating scale. |
| 72 | Makita FS2300 | 0.63 | 1.02 | 0.93 | 0.02 | 0.94 | 0.25 | 0.67 | 0.11 | 1.54 | 0.41 | 0 | 1.73 | Drywall | Corded | Single fastener | Fine-depth control: 0.63 on the editorial rating scale. |
| 73 | Makita 6843 | 0.62 | 1.05 | 0.92 | 2 | 1.55 | 0.79 | 0.73 | 0.1 | 1.47 | 0.2 | 0 | 1.89 | Drywall | Corded | Collated | Fine-depth control: 0.62 on the editorial rating scale. |
| 74 | Milwaukee 2866-20 | 0.62 | 1.04 | 1.05 | 0.79 | 1.78 | 0.44 | 0.75 | 0.23 | 1.83 | 0.22 | 1.66 | 1.96 | Drywall | Cordless | Single fastener | Fine-depth control: 0.62 on the editorial rating scale. |
| 75 | Bosch GTB18V-45 | 0.61 | 1.12 | 1.08 | 0.96 | 1.29 | 0.61 | 0.62 | 0.3 | 1.51 | 0.81 | 1.66 | 1.87 | Drywall | Cordless | Single fastener | Fine-depth control: 0.61 on the editorial rating scale. |
| 76 | FLEX FX1611-Z | 0.6 | 0.97 | 1 | 1.92 | 1.51 | 0.51 | 0.66 | 0.19 | 1.58 | 0.15 | 1.54 | 1.96 | Drywall | Cordless | Collated | Fine-depth control: 0.60 on the editorial rating scale. |
| 77 | Makita 6821 | 0.59 | 0.98 | 0.79 | 0.54 | 1.05 | 0.96 | 0.71 | 0.17 | 1.2 | 0.7 | 0 | 1.18 | Unknown | Corded | Unknown | Fine-depth control: 0.59 on the editorial rating scale. |
| 78 | Metabo SE 4000 | 0.58 | 1 | 0.92 | 0.32 | 1.31 | 0.64 | 0.7 | 0.13 | 1.64 | 0.71 | 0 | 1.87 | Drywall | Corded | Single fastener | Fine-depth control: 0.58 on the editorial rating scale. |
| 79 | Makita 6842 | 0.57 | 1.01 | 0.9 | 2 | 1.57 | 0.81 | 0.68 | 0.12 | 1.44 | 0.28 | 0 | 1.91 | Drywall | Corded | Collated | Fine-depth control: 0.57 on the editorial rating scale. |
| 80 | DeWalt DCF624B | 0.56 | 0.93 | 0.88 | 1.05 | 0.98 | 2 | 0.46 | 0.26 | 1.32 | 0.39 | 1.59 | 1.82 | General fastening | Cordless | Unknown | Fine-depth control: 0.56 on the editorial rating scale. |
| 81 | Makita 6844 | 0.55 | 0.1 | 0.62 | 2 | 1.37 | 1.65 | 0.76 | 0.11 | 1.46 | 0.17 | 0 | 1.9 | General fastening | Corded | Collated | Fine-depth control: 0.55 on the editorial rating scale. |
| 82 | Metabo SE 6000 | 0.52 | 1 | 0.91 | 0.2 | 1.25 | 0.68 | 0.64 | 0.1 | 1.67 | 0.67 | 0 | 1.85 | Drywall | Corded | Single fastener | Fine-depth control: 0.52 on the editorial rating scale. |
| 83 | DeWalt DW268 | 0.27 | 1 | 0.82 | 0.24 | 0.89 | 0.91 | 0.5 | 0.21 | 1.18 | 0.93 | 0 | 1 | General fastening | Corded | Unknown | Fine-depth control: 0.27 on the editorial rating scale. |
| 84 | Ridgid R60002 | 0.22 | 1.02 | 0.91 | 0.02 | 0.95 | 0.73 | 0.37 | 0.14 | 1.58 | 0.84 | 0 | 1.61 | Drywall | Corded | Single fastener | Fine-depth control: 0.22 on the editorial rating scale. |
| 85 | Makita FS2500 | 0.2 | 1.01 | 0.92 | 0.14 | 1.07 | 0.64 | 0.36 | 0.14 | 1.56 | 0.72 | 0 | 1.09 | Unknown | Corded | Unknown | Fine-depth control: 0.20 on the editorial rating scale. |
| 86 | Makita FS2700 | 0.19 | 1.01 | 0.86 | 0.04 | 1.23 | 0.94 | 0.35 | 0.17 | 1.6 | 1.8 | 0 | 0.85 | General fastening | Corded | Unknown | Fine-depth control: 0.19 on the editorial rating scale. |
Data completeness: 2 categorical field(s) contain unknowns
Task orientation: 7 of 86 entries unresolved. Unknown values are excluded from group comparisons.
Feed format: 35 of 86 entries unresolved. Unknown values are excluded from group comparisons.
Where the ratings cluster
Fine-depth control · 0–2 rating · 86 finite values
8 equal-width bin(s) across the observed range; the final bin includes the maximum. Middle 50%: 0.71–1.21. Hover a bin for its range.
First five by Fine-depth control
- 1Festool DWC 18-45001.89
- 2Festool DWC 18-25001.88
- 3Senco DS245-AC1.71
- 4DeWalt DW2511.67
- 5FEIN SCT 5-40 M1.65
Tied scores retain source order; listing first does not break a tie. Read across each row before choosing a shortlist.
Distribution across numeric fields
Quartiles describe the middle half of each field. Units differ; compare values within a row of this summary, not across unrelated fields.
| Field | Valid n | Minimum | 25th pct. | Median | 75th pct. | Maximum |
|---|---|---|---|---|---|---|
| Fine-depth control (0–2 rating) | 86 | 0.19 | 0.71 | 1.02 | 1.21 | 1.89 |
| Compactness (0–2 rating) | 86 | 0.1 | 1 | 1.03 | 1.06 | 1.88 |
| Overhead handling ease (0–2 rating) | 86 | 0.61 | 0.91 | 0.96 | 1 | 1.29 |
| Collated-feed integration (0–2 rating) | 86 | 0.01 | 0.26 | 0.76 | 1.1 | 2 |
| Speed emphasis (0–2 rating) | 86 | 0.56 | 0.95 | 1.17 | 1.46 | 1.99 |
| Torque emphasis (0–2 rating) | 86 | 0.05 | 0.41 | 0.62 | 0.87 | 2 |
| Depth-setting visibility (0–2 rating) | 86 | 0.35 | 0.76 | 0.97 | 1.07 | 1.37 |
| Grip-position flexibility (0–2 rating) | 86 | 0.06 | 0.17 | 0.22 | 0.28 | 0.46 |
| Control-layout simplicity (0–2 rating) | 86 | 0.83 | 1.21 | 1.35 | 1.52 | 1.83 |
| Accessory flexibility (0–2 rating) | 86 | 0.15 | 0.41 | 0.56 | 0.77 | 1.8 |
| Cordless mobility (0–2 rating) | 86 | 0 | 0 | 0 | 1.62 | 1.98 |
| Sustained-task specialization (0–2 rating) | 86 | 0.06 | 1.58 | 1.75 | 1.9 | 1.98 |
Field definitions and analysis method
- rank
- Position after sorting the ranking field; ties are not evidence of a real difference.
- Entry
- Identity of this comparison entry.
- Fine-depth control
- 0: Depth setting is coarse or incidental; 1: Repeatable adjustment with some setup effort; 2: Fine repeatable depth adjustment defines the design
- Compactness
- 0: Long or bulky body in confined spaces; 1: Conventional handheld body proportions; 2: Short low-bulk form for confined spaces
- Overhead handling ease
- 0: Weight or shape impedes overhead positioning; 1: Manageable for intermittent overhead use; 2: Shape and balance favor sustained overhead positioning
- Collated-feed integration
- 0: Single fasteners with no evident feed system; 1: Feed attachment available or optional; 2: Collated feeding central to the design
- Speed emphasis
- 0: Slow controlled driving is the emphasis; 1: Balance of control and rapid driving; 2: Rapid repeated fastening defines the design
- Torque emphasis
- 0: Designed around light low-resistance fastening; 1: General-purpose fastening resistance; 2: High-resistance or large-fastener driving emphasized
- Depth-setting visibility
- 0: Setting is hard to inspect at a glance; 1: Setting readable after deliberate inspection; 2: Depth setting is obvious and easily monitored
- Grip-position flexibility
- 0: One constrained grip position; 1: Several usable grip adjustments; 2: Multiple comfortable positions suit changing angles
- Control-layout simplicity
- 0: Many mode or adjustment interactions; 1: Moderate set of familiar controls; 2: Few clearly separated controls with obvious roles
- Accessory flexibility
- 0: Highly specialized attachment interface; 1: Several compatible task attachments; 2: Broad attachment choices across fastening tasks
- Cordless mobility
- 0: Movement constrained by a power cord; 1: Cordless but bulky power-pack placement; 2: Cordless with compact power-pack integration
- Sustained-task specialization
- 0: Occasional short tasks define the design; 1: Mixed occasional and repeated fastening; 2: Continuous repeated fastening defines the design
- Task orientation
- Drywall: Drywall fastening is the main product identity; Decking: Deck or structural-board fastening identity; General fastening: Several fastening tasks share the product identity; Unknown: Identity or classification is uncertain, or no listed category fits
- Power format
- Corded: Mains-powered corded product identity; Cordless: Battery-powered cordless product identity; Pneumatic: Compressed-air powered product identity; Unknown: Identity or classification is uncertain, or no listed category fits
- Feed format
- Single fastener: Manual one-at-a-time fastener presentation; Collated: Integrated collated-strip feed identity; Convertible: Single and collated configurations both define product identity; Unknown: Identity or classification is uncertain, or no listed category fits
- rationale
- Explanation of the row’s ratings under the stated criteria.
Statistics are computed from the published finite values. Quantiles use linear interpolation at (n − 1) × p. Associations can reflect shared assessment assumptions; no statistical significance or real-world causal effect is implied. The article explains the assessment method and limitations.
Speed is distinct from torque emphasis: Hilti SD 6000 receives 1.99 for speed and 0.05 for torque emphasis; Hilti ST 1800 receives 0.56 and 1.14. Those opposite profiles highlight different fastening priorities. Feed format is Unknown for 35/86 entries, limiting a complete feed-system comparison.
Speed emphasis and sustained-task specialization have a tie-aware Spearman rank correlation of 0.65. On our 0–2 rating scales, Hilti SD 6000 receives 1.99 for speed emphasis and 1.98 for sustained-task specialization; Hilti ST 1800 receives 0.56 and 1.20, respectively.
Speed emphasis and sustained-task specialization rise together in our ratings. That places repeated fastening on one side of the comparison, while the torque column highlights a different design priority. The contrast is more useful than combining everything into a single best-tool score. For a shortlist, compare depth control alongside the role of the tool, then inspect feed format and accessory flexibility. A bare tool, a package with a magazine and a compatible optional attachment are different propositions. Keep the Unknown feed entries separate: an unresolved category is not evidence that a magazine is included or unavailable. Manufacturer package details still need checking before purchase.
Task orientation is unresolved for 7/86 entries, leaving 79 rows for named-group comparisons. The primary rating has an exact tie spanning 3 entries; rounding to one decimal puts as many as 12 together. Read nearby positions as broad clusters rather than distinct tiers.
What the ratings show
The analysis covers 86 rows and 18 fields.
The spread in Fine-depth control
